![]() |
|||||||||||||||||||||
| Frequently Asked Questions | |||||||||||||||||||||
|
|
|||||||||||||||||||||
|
How do I get started? |
|||||||||||||||||||||
|
How much will it cost? |
|||||||||||||||||||||
|
Will my addition look like an "Add On?" |
|||||||||||||||||||||
|
a.
|
For Additions/Alterations We will come to the project site and measure the existing structure to provide "As Built" drawings of the project. These will serve as a base plan which we can design over. |
||||||||||||||||||||
| For New Construction and Additions/Alterations We will visit the site to experience the natural site features so that we can incorporate them into the building design. Such aspects as approach view, sun, and wind will be considered when designing your project . |
|||||||||||||||||||||
| b. | Design studies will be provided in our office in which one or more solutions to the project will be explored. From these design studies, drawings will be provided for client review. |
||||||||||||||||||||
| c. | We will meet with you to discuss the proposed design layouts. At this meeting, not only will we discuss the designs presented, but quite often will have a "Design Meeting" in which we sketch ideas together to explore other design possibilities. |
||||||||||||||||||||
| Phase 2 Design Development | |||||||||||||||||||||
| a. | Upon our initial design meeting, we will develop the schematic design into a working design. Ideas from the design layouts and design meeting are incorporated into this design. Floor plans and elevations are then produced for your review. |
||||||||||||||||||||
| b. | We will meet with you again to discuss the design layout and incorporate any further changes and ideas into the building design. |
||||||||||||||||||||
| Phase 3 Construction Documents | |||||||||||||||||||||
| a. | Upon final approval of a design, construction documents will be provided for the project. These are the technical drawings which will be utilized for construction and building permits. The often include the following: foundation plan, floor plans, exterior elevations, sections, details, electrical layout, specifications, and site plan. |
||||||||||||||||||||
| b. | During the course of producing the construction documents, we will usually meet with you to go over any further details of the projects. |
||||||||||||||||||||
| Phase 4 Construction Observation | |||||||||||||||||||||
| a. | Offered as an optional, but important service is construction observation. In this phase, our firm becomes involved with the construction process by providing field visits to ensure that the project is being constructed as per the plans and specifications. Each field visit is followed by a written field report, |
||||||||||||||||||||
| b. | Copies of all field reports are sent to the owner and contractor, and are retained by us. This ensures that all parties involved are coordinated in the construction process. |
||||||||||||||||||||
|
Copyright © 2006 Kwiecinski and Associates Architects
Phone: 732.295.4515 Fax: 732.295.5330 E-mail: kskarchitect@aol.com |
|||||||||||||||||||||